November 27, 2019
International Price Adjustment
Good news if you live in one of the countries below: a Sononym license just got cheaper!
Updated 2020.12.09: added Russia and South Africa Updated 2021.01.23: added Brazil
Country/currency | Old price | New price | You save (%) |
---|---|---|---|
🇬🇧 GDP - British Pound | 94 | 79 | 18% |
🇦🇺 AUD - Australian Dollar | 167 | 149 | 12% |
🇳🇿 NZD - New Zealand Dollar | 184 | 159 | 15% |
🇨🇠CHF - Swiss Franc | 110 | 99 | 11% |
🇸🇪 SEK - Swedish Krona | 1.232 | 949 | 29% |
🇨🇿 CZK - Czech Koruna | 2.927 | 2.275 | 28% |
🇩🇰 DKK - Danish Krone | 841 | 699 | 20% |
🇵🇱 PLN - Polish Zloty | 502 | 399 | 25% |
🇯🇵 JPY - Japanese Yen | 12.288 | 10.750 | 14% |
🇷🇺 RUB - Russian Ruble | 9.270 | 7.499 | 20% |
🇮🇳 INR - Indian Rupee | 8.808 | 6.999 | 25% |
🇰🇷 KRW - South Korean Won | 135.116 | 119.000 | 13% |
🇿🇦 ZAR - South African Rand | 1.792 | 1.499 | 16% |
🇧🇷 BRL - Brazilian Real | 565 | 399 | 41% |
Since our launch, we’ve wanted to offer our software at a transparent, fixed price in US Dollars and Euro (VAT inclusive). But unfortunately, some of our customers have experienced that the their price would be based on the US one, but with VAT added on top.
That anyone would end up paying substantially more than the announced price kind of defeats the principle of transparent pricing - but now, we have been able to expand the range of fixed prices - not just for Dollars and Euro, but also all the other currencies you see listed in the table above.
Note: we reserve the right to change these prices at any stage. We will continue to update this blog entry to keep the information up to date - but in case of discrepancies between the prices listed here and in our online shop, prices in the online shop should be considered current and correct.